Project 2018 – Update week #8
As you know we’re running a project to hold $2,500 of cryptocurrencies for an entire year. Welcome to our eighth update! If you are new, check out our first post on the project.
Week 8 Introduction
A pullback this week after our big rally the week before – mainstream coins such as Bitcoin, Ethereum and Litecoin fared best with single digit retraces.
Three of our cryptocurrencies are now ahead in profit since we started.
Week 8 Data
Project 2018 - week 8
Cryptocurrency | Feb 19th Value | Feb 26th Value | Gain / Loss % |
---|---|---|---|
Bitcoin | $82.23 | $76.95 | -6.42% |
Bitcoin Cash | $65.33 | $53.42 | -18.23% |
Cardano | $57.27 | $49.09 | -14.28% |
Civic | $54.09 | $41.33 | -23.59% |
Digibyte | $65.71 | $51.71 | -21.31% |
DigitalCash | $71.15 | $62.28 | -12.47% |
Ethereum | $125.69 | $115.07 | -8.45% |
FunFair | $67.79 | $57.63 | -14.99% |
Golem | $49.57 | $42.79 | -13.68% |
Komodo | $52.68 | $41.48 | -21.26% |
Lisk | $146.98 | $103.58 | -29.53% |
Litecoin | $98.59 | $96.22 | -2.40% |
Monaco | $63.93 | $47.77 | -25.28% |
Monero | $94.73 | $88.66 | -6.41% |
Navcoin | $56.55 | $48.34 | -14.52% |
NEM | $52.35 | $40.25 | -23.11% |
NEO | $182.42 | $178.85 | -1.96% |
OmiseGO | $95.52 | $94.29 | -1.29% |
Power Ledger | $77.76 | $59.66 | -23.28% |
Qtum | $61.54 | $53.63 | -12.85% |
Ripple | $58.42 | $48.52 | -16.95% |
Siacoin | $95.55 | $74.08 | -22.47% |
Stellar | $109.54 | $87.12 | -20.47% |
TenX | $58.78 | $46.21 | -21.38% |
Waves | $68.89 | $60.80 | -11.74% |
Week 8 Charting
Click the images to view in detail.
Week 8 Summary
In total, our portfolio fell from $2,013 to $1,719 – which was a $294 (-14.6%) decrease.
If we had invested $2,500 in just Bitcoin it would be now worth: $1,923
Best performer: OmiseGO (OMG) -$1.23 (-1.29%)
Worst performer: Lisk (LSK) -$43.40 (-29.53%)
We’ll have a new coin profile next week!
We’ll be back next week – keep following! (Sign up to our weekly newsletter in the header!)
Don’t forget you can catch up with all of our posts in this series by bookmarking: https://coinguide.tv/project2018