Project 2018 – Update week #16
As you know we’re running a project to hold $2,500 of cryptocurrencies for an entire year. Welcome to our 16th update! If you are new, check out our first post on the project.
Week 16 Introduction
Another positive week in the cryptocurrency markets – overall, our portfolio increased approximately 28% (the second week in a row of double-digit gains). But can it continue? If we see a third week, it could mean that Bitcoin and others are back on a bull run again and the correction is finally over! Anyway, on with the stats..
One of our cryptocurrencies is now currently back ahead in profit since we started.
Week 16 Data
Project 2018 - week 16
Cryptocurrency | Apr 16th Value | Apr 23rd Value | Gain / Loss % |
---|---|---|---|
Bitcoin | $60.11 | $67.24 | +11.86% |
Bitcoin Cash | $32.32 | $60.24 | +86.39% |
Cardano | $35.65 | $43.12 | +20.95% |
Civic | $38.92 | $47.12 | +21.07% |
Digibyte | $40.89 | $49.97 | +22.21% |
DigitalCash | $36.16 | $50.68 | +40.15% |
Ethereum | $67.35 | $85.39 | +26.79% |
FunFair | $42.11 | $52.67 | +25.08% |
Golem | $44.46 | $67.21 | +51.17% |
Komodo | $36.69 | $42.54 | +15.94% |
Lisk | $50.07 | $60.78 | +21.39% |
Litecoin | $56.29 | $67.15 | +19.29% |
Monaco | $51.19 | $88.43 | +72.75% |
Monero | $58.13 | $85.41 | +46.93% |
Navcoin | $31.07 | $40.29 | +29.67% |
NEM | $33.79 | $39.57 | +17.11% |
NEO | $89.47 | $103.45 | +15.63% |
OmiseGO | $76.47 | $83.78 | +9.56% |
Power Ledger | $40.30 | $50.78 | +26.00% |
Qtum | $30.99 | $39.69 | +28.07% |
Ripple | $34.18 | $45.85 | +30.14% |
Siacoin | $57.12 | $68.91 | +20.64% |
Stellar | $67.17 | $89.68 | +33.96% |
TenX | $34.16 | $46.66 | +36.59% |
Waves | $38.28 | $44.95 | +17.42% |
Week 16 Charting
Click the images to view in detail.
Week 16 Summary
In total, our portfolio increased from $1,183 to $1,521 – which was a very healthy $338 (+28.57%) increase.
If we had invested $2,500 in just Bitcoin it would be now worth: $1,681
Best performer: Bitcoin Cash (BCH) +$27.92 (+86.39%)
Worst performer: OmiseGO (OMG) +$7.31 (+9.56%)
We’ll be back next week – keep following! (Sign up to our weekly newsletter in the header!)
Don’t forget you can catch up with all of our posts in this series by bookmarking: https://coinguide.tv/project2018