Project 2018 – Update week #15
As you know we’re running a project to hold $2,500 of cryptocurrencies for an entire year. Welcome to our 15th update! If you are new, check out our first post on the project.
Week 15 Introduction
Well, if you have read our weekly news roundup you’ll see that the cryptocurrency market has potentially bottomed now and we might possibly be at the start of the next bull run. Either way, our portfolio blossomed a massive 36.53% overall this week on it’s return back to profitability!
However, none of our cryptocurrencies are currently ahead in profit since we started.
Week 15 Data
Project 2018 - week 15
Cryptocurrency | Apr 9th Value | Apr 16th Value | Gain / Loss % |
---|---|---|---|
Bitcoin | $50.07 | $60.11 | +20.05% |
Bitcoin Cash | $27.02 | $32.32 | +19.62% |
Cardano | $22.02 | $35.65 | +61.90% |
Civic | $24.07 | $38.92 | +61.70% |
Digibyte | $26.16 | $40.89 | +56.31% |
DigitalCash | $29.36 | $36.16 | +23.16% |
Ethereum | $52.23 | $67.35 | +28.95% |
FunFair | $31.83 | $42.11 | +32.30% |
Golem | $22.96 | $44.46 | +93.64% |
Komodo | $26.32 | $36.69 | +39.40% |
Lisk | $43.25 | $50.07 | +15.77% |
Litecoin | $50.04 | $56.29 | +12.49% |
Monaco | $32.81 | $51.19 | +56.02% |
Monero | $50.29 | $58.13 | +15.59% |
Navcoin | $22.66 | $31.07 | +37.11% |
NEM | $23.06 | $33.79 | +46.53% |
NEO | $67.73 | $89.47 | +32.10% |
OmiseGO | $47.55 | $76.47 | +60.82% |
Power Ledger | $29.18 | $40.30 | +38.11% |
Qtum | $25.57 | $30.99 | +21.20% |
Ripple | $25.04 | $34.18 | +36.50% |
Siacoin | $35.92 | $57.12 | +59.02% |
Stellar | $46.95 | $67.17 | +43.07% |
TenX | $25.38 | $34.16 | +34.59% |
Waves | $29.27 | $38.28 | +30.78% |
Week 15 Charting
Click the images to view in detail.
Week 15 Summary
In total, our portfolio increased from $866 to $1,183 – which was a whopping $317 (+36.53%) increase.
If we had invested $2,500 in just Bitcoin it would be now worth: $1,502
Best performer: Golem (GNT) +$21.50 (+93.64%)
Worst performer: Litecoin (LTC) +$6.25 (+12.49%)
We’ll be back next week – keep following! (Sign up to our weekly newsletter in the header!)
Don’t forget you can catch up with all of our posts in this series by bookmarking: https://coinguide.tv/project2018