Project 2018 – Update week #13
As you know we’re running a project to hold $2,500 of cryptocurrencies for an entire year. Welcome to our 13th update! If you are new, check out our first post on the project.
Week 13 Introduction
Maybe it is the fact we’ve reached the unlucky number of week 13 or more likely we’re just in a massive bear market right now – but this week hasn’t proved too pleasant for our portfolio!
None of our cryptocurrencies are now ahead in profit since we started.
Week 13 Data
Project 2018 - week 13
Cryptocurrency | Mar 26th Value | Apr 2nd Value | Gain / Loss % |
---|---|---|---|
Bitcoin | $59.30 | $52.04 | -12.24% |
Bitcoin Cash | $38.14 | $28.46 | -25.38% |
Cardano | $23.91 | $22.48 | -5.98% |
Civic | $27.59 | $22.86 | -17.14% |
Digibyte | $30.22 | $25.71 | -14.92% |
DigitalCash | $37.71 | $30.74 | -18.48% |
Ethereum | $63.19 | $50.35 | -20.32% |
FunFair | $40.77 | $33.33 | -18.25% |
Golem | $26.97 | $22.67 | -15.94% |
Komodo | $29.12 | $26.32 | -9.62% |
Lisk | $55.72 | $38.88 | -30.22% |
Litecoin | $63.64 | $51.80 | -18.60% |
Monaco | $38.20 | $30.21 | -20.92% |
Monero | $57.56 | $53.45 | -7.14% |
Navcoin | $29.87 | $22.67 | -24.10% |
NEM | $26.14 | $22.67 | -13.27% |
NEO | $76.11 | $64.95 | -14.66% |
OmiseGO | $51.07 | $44.72 | -12.43% |
Power Ledger | $32.46 | $28.64 | -11.77% |
Qtum | $29.56 | $27.35 | -7.48% |
Ripple | $30.33 | $25.40 | -16.25% |
Siacoin | $42.88 | $34.64 | -19.22% |
Stellar | $53.41 | $54.83 | +2.66% |
TenX | $33.69 | $25.56 | -24.13% |
Waves | $35.20 | $32.69 | -7.13% |
Week 13 Charting
Click the images to view in detail.
Week 13 Summary
In total, our portfolio decreased from $1,032 to $873 – which was a $159 (-15.43%) decrease.
If we had invested $2,500 in just Bitcoin it would be now worth: $1,301
Best performer: Stellar (XLM) +$1.42 (+2.66%)
Worst performer: Lisk (LSK) -$16.84 (-30.22%)
No coin this week as we’re writing up a piece on the coin FunFair for next weeks’ update! (Sign up to our weekly newsletter in the header!)
Don’t forget you can catch up with all of our posts in this series by bookmarking: https://coinguide.tv/project2018